<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.2mel.nl/video-sitemap.xsl"?>
<urlset xmlns:xhtml="http://www.w3.org/1999/xhtml"  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.2mel.nl/projects/flight-sense-system/</loc>
		<video:video>
			<video:title><![CDATA[Flight Sense - Flight Sensing Shirt CML]]></video:title>
			<video:publication_date>2024-10-18T00:48:06-07:00</video:publication_date>
			<video:description><![CDATA[The flight sensing shirt, developed by 2M Engineering and Elitac Wearables in collaboration with TNO, has been recently delivered to the Center for Man and A...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/K1Qdk0fHf5w</video:player_loc>
			<video:thumbnail_loc>https://www.2mel.nl/web/wp-content/uploads/2024/10/flight-sense-flight-sensing-shir.jpg</video:thumbnail_loc>
			<video:duration>120</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.2mel.nl/author/admin/">admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.2mel.nl/projects/long-range-non-contact-thermometer/</loc>
		<video:video>
			<video:title><![CDATA[CIR 100 Contactless Infrared Temperature Sensor]]></video:title>
			<video:publication_date>2020-07-24T02:49:25-07:00</video:publication_date>
			<video:description><![CDATA[The CIR-100 contactless infrared temperature sensor is a truly unique temperature sensing solution that combines fast and accurate temperature measurements c...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/_ZDQPW_q4xE</video:player_loc>
			<video:thumbnail_loc>https://www.2mel.nl/web/wp-content/uploads/2024/04/cir-100-contactless-infrared-tem.jpg</video:thumbnail_loc>
			<video:duration>47</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.2mel.nl/author/admin/">admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.2mel.nl/projects/ecg-swimsensor/</loc>
		<video:video>
			<video:title><![CDATA[Statusmonitoring bij topsporters]]></video:title>
			<video:publication_date>2019-02-27T02:58:53-08:00</video:publication_date>
			<video:description><![CDATA[Impressie van het onderzoeksproject ‘Statusmonitoring bij topsporters’ naar het vergemakkelijken van de monitoring van zwematleten met behulp van sensoren di...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/kYZHPQK3F-8</video:player_loc>
			<video:thumbnail_loc>https://www.2mel.nl/web/wp-content/uploads/2023/11/statusmonitoring-bij-topsporters.jpg</video:thumbnail_loc>
			<video:duration>283</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.2mel.nl/author/admin/">admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.2mel.nl/projects/pressure-sensing-9dof-hand-motion-tracking/</loc>
		<video:video>
			<video:title><![CDATA[Touchback Pressure and Aperture Hand Tracking for prosthetic hands]]></video:title>
			<video:publication_date>2022-06-08T05:14:15-07:00</video:publication_date>
			<video:description><![CDATA[Within the Touchback project we realized a demonstrator of a sensing solution that measures pressure and aperture of 2-3 fingers optimized for prosthetic han...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/psqMTiyZVrg</video:player_loc>
			<video:thumbnail_loc>https://www.2mel.nl/web/wp-content/uploads/2023/11/touchback-pressure-and-aperture-.jpg</video:thumbnail_loc>
			<video:duration>84</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.2mel.nl/author/admin/">admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.2mel.nl/projects/9dof-hand-motion-tracking/</loc>
		<video:video>
			<video:title><![CDATA[9DOF Hand Motion Tracking]]></video:title>
			<video:publication_date>2022-06-08T05:42:57-07:00</video:publication_date>
			<video:description><![CDATA[In the video we show a non miniaturized version of our 9DOF Hand Motion Tracking solution. This sensor solution aimed for rehabilitation and gaming purposes ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/9ZUsHe9u2_w</video:player_loc>
			<video:thumbnail_loc>https://www.2mel.nl/web/wp-content/uploads/2024/05/9dof-hand-motion-tracking.jpg</video:thumbnail_loc>
			<video:duration>51</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.2mel.nl/author/admin/">admin</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->